Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Crystals |
| Composition | Pure |
| Packaging Size | 50 g |
| Shelf Life | 3 years |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Organic | Yes |
| Form Of Asafoetida Available | Granules |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Purity | 100% |
| Brand | Shree Prabhukul |
| Asafoetida Benefits | May lower blood pressure |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Paste |
| Composition | Pure |
| Packaging Size | 1 kg |
| Shelf Life | 24 Month |
| Form Of Asafoetida Available | Paste |
| Is it Organic | Yes |
| Packaging Type | Container |
| Purity | 100% |
| Brand | Prabhukul |
| Asafoetida Benefits | Understanding antioxidants |
Our bodies have millions of processes going on at once. Oxygen fuels all of these. As oxygen is used in our bloodstream, it puts byproducts called oxidants or free radicals.
You can compare free radicals to the process that causes metal to rust. Oxidants lead to cell damage that can affect how your body functions. Damage to your cells is linked to health conditions like cardiovascular disease and cancer.